Description

Checkout the premium cases for iPhone 16 at the lowest price.
Checkout the premium cases for iPhone 16 at the lowest price.
Dimensions | 147.6mm X 71.6mm X 7.8mm |
Weight | 170g |
Build | Front- Glass; Back- Glass; Frame- Aluminum |
IP Rating | IP68 Dust & Water Protection |
Colors | Pink, Teal, Black, White, Ultramarine |
Size | 6.12 Inches |
Type | Super Retina XRD OLED |
Refresh Rate | 60 Hz |
Resolution | 1179x2556 Pixels |
Dynamic Range | 10 Bit |
Peak Brightness | 2000 Nits |
PPI | 460 PPI |
Screen To Body Ratio | 86.8% |
Glass Protection | Ceramic Shield Glass |
Additional Features | HDR10, Dolby Vision, 19.5:9 Screen Ratio |
No. Of Cameras | Dual Rear Camera Setup |
Camera 1 | 48 MP (Wide), 26mm 1/1.56" Sensor, f/1.6 Aperture, Dual Pixel PDAF, Sensor-shift OIS |
Camera 2 | 12 MP, 13mm (Ultrawide), f/2.2 Aperture, 0.7µm Pixel Size, Dual Pixel PDAF |
Features | Dual-LED Flashlight (Dual-tone) |
Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR (Up to 60fps) |
Camera Details | 12 MP, 23mm (Wide), f/1.9 Aperture, 1/3.6" Sensor Size, PDAF |
Feature | HDR, Dolby Vision HDR, 3D Spatial Audio |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, EIS |
Chipset | Apple Bionic A18 |
CPU | Hexa-core CPU (2x4.04 GHz Performance Cores + 4x2.20 GHz Efficiency Cores) |
Clock Speed | 4.04 GHz |
CPU Fabrication | TSMC 3nm Fabrication |
GPU | Apple G17P MP5 |
RAM | 8 GB |
RAM Type | LPDDR5X SDRAM |
Storage | 128 GB, 256 GB, 512 GB |
Storage Type | NVME Storage |
Expandable Storage | No |
OS | iOS 18 |
OS Features | Voice Command, Navigation software, Augmented Reality (AR), Intelligent personal assistant, Voice Recognition, Face Recognition |
SIM Type | Dual e-SIM (USA), Nano-SIM + Single e-SIM (Global), Dual SIM Support (China), |
Connectivity | GSM, CDMA, LTE, HSPA, EVDO, 5G |
Bands | n1 (2100 MHz) n2 (1900 MHz) n3 (1800 MHz) n5 (850 MHz) n7 (2600 MHz) n8 (900 MHz) n12 (700 MHz) n14 (700 PS) n20 (800 DD) n25 (1900 MHz) n26 (800 MHz) n28 (700 APT) n29 (700d MHz) n30 (2300 MHz) n38 (TD 2600) n40 (TD 2300) n41 (TD 2500) n48 (TD 3600) n53 (TD 2500) n66 (AWS-3) n70 (AWS-4) n71 (600 MHz) n75 (SDL 1500) n76 (SDL 1500) n77 (TD 3700) n78 (TD 3500) n79 (TD 4700) n258 (26 GHz) n260 (39 GHz) n261 (28 GHz) |
Modem | Qualcomm Snapdragon X71M |
Bluetooth | v5.3 |
Wifi | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), IEEE 802.11be (Wi-Fi 7) |
FM Radio | No |
NFC | Yes |
USB | USB Type C 2.0, Hi-Speed (480 Mbps), charging, fast charging, Host, On-The-Go 1.3, Power Delivery, Power Delivery 2.0 |
GPS | GPS, Galileo, BeiDou, GLONASS |
Head (EU) | 1.240 W/kg |
Body (EU) | 1.410 W/kg |
Head (USA) | 1.080 W/kg |
Body (USA) | 1.170 W/kg |
Speaker | Stereo Speakers |
AV Resolution | 3840x2160 (2160p) 4K UHD |
Microphone | 3 |
3.5mm Jack | No |
Hearing Aid Compatibility | M3, T4 |
Sensors | Barometer, Light intensity sensor, Proximity sensor, Step counter, IR face sensor, LiDAR, Accelerometer, Compass, Gyroscope |
Capacity | Li-Ion 3561 mAh Battery |
Battery Type | Non-Removable |
Charging | 25W |
Wireless Charging | 25W (MagSafe), 15W wireless (Qi2) |
Reverse Wireless Charging | 4.5W |
Reviews
There are no reviews yet.