Description

Check out the premium cases for the iPhone 16 Plus at the lowest price.
Check out the premium cases for the iPhone 16 Plus at the lowest price.
Dimensions | 160.9mm X 77.8mm X 7.8mm |
Weight | 199 g |
Build | Back- Glass, Front- Glass, Frame- Aluminum |
IP Rating | IP68 Dust & Water Protection |
Colors | Pink, Teal, Ultramarine, Black, White |
Size | 6.7 Inches |
Type | Super Retina XDR OLED Display |
Refresh Rate | 60 Hz |
Resolution | 1290x2796 Pixels |
Dynamic Range | 10 bit |
Peak Brightness | 2000 Nits Peak Brightness |
PPI | 460 PPI |
Screen To Body Ratio | 87.7% |
Glass Protection | Apple Ceramic Shield Glass Protection (2024 Gen.) |
Additional Features | HDR10, Dolby Vision |
No. Of Cameras | Dual Rear Camera Setup |
Camera 1 | 48 MP, 26mm (Wide), 1/1.56", 1.0µm, f/1.6, Dual Pixel PDAF, Sensor-shift OIS |
Camera 2 | 12 MP, 13mm (Ultrawide), 0.7µm, f/2.2, Dual Pixel PDAF |
Features | HDR, Dual-LED Flashlight (Dual-tone) |
Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), |
Camera Details | 12 MP, 23mm (Wide), 1/3.6", f/1.9, PDAF |
Feature | 3D Spatial Audio, HDR, Dolby Vision HDR |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, EIS |
Chipset | Bionic A18 |
CPU | Hexa-core CPU (2x4.04 GHz Performance Cores + 4x2.20 GHz Efficiency Cores) |
Clock Speed | 4.04 GHz |
CPU Fabrication | TSMC 3nm (N3E) Fabrication |
GPU | 5 Core Apple G17P MP5 GPU |
RAM | 8 GB |
RAM Type | LPDDR5X SDRAM |
Storage | 128 GB, 256 GB, 512 GB |
Storage Type | NVME |
Expandable Storage | No |
OS | iOS 18 |
OS Features | 5 Years Software Support, Voice Command, Navigation software, Augmented Reality (AR), Intelligent personal assistant, Voice Recognition, Face Recognition |
SIM Type | Dual e-SIM (USA), Nano-SIM + Single e-SIM (Global), Dual SIM Support (China), |
Connectivity | GSM, CDMA, LTE, HSPA, EVDO, 5G |
Bands | n1 (2100 MHz) n2 (1900 MHz) n3 (1800 MHz) n5 (850 MHz) n7 (2600 MHz) n8 (900 MHz) n12 (700 MHz) n14 (700 PS) n20 (800 DD) n25 (1900 MHz) n26 (800 MHz) n28 (700 APT) n29 (700d MHz) n30 (2300 MHz) n38 (TD 2600) n40 (TD 2300) n41 (TD 2500) n48 (TD 3600) n53 (TD 2500) n66 (AWS-3) n70 (AWS-4) n71 (600 MHz) n75 (SDL 1500) n76 (SDL 1500) n77 (TD 3700) n78 (TD 3500) n79 (TD 4700) n258 (26 GHz) n260 (39 GHz) n261 (28 GHz) |
Modem | Qualcomm Snapdragon X71M |
Bluetooth | v5.3 |
Wifi | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), IEEE 802.11be (Wi-Fi 7) |
FM Radio | No |
NFC | Yes |
USB | USB Type C 2.0, Hi-Speed (480 Mbps), charging, fast charging, Host, On-The-Go 1.3, Power Delivery, Power Delivery 2.0 |
GPS | GPS, Galileo, BeiDou, GLONASS |
Head (EU) | 1.240 W/kg |
Body (EU) | 1.330 W/kg |
Head (USA) | 1.130 W/kg |
Body (USA) | 1.160 W/kg |
Speaker | Stereo Speakers |
AV Resolution | 3840x2160 (2160p) 4K UHD |
Microphone | 3 |
3.5mm Jack | No |
Hearing Aid Compatibility | M3, T4 |
Sensors | Barometer, Light intensity sensor, Proximity sensor, Step counter, IR face sensor, LiDAR, Accelerometer, Compass, Gyroscope |
Capacity | Lithium-ion 4674mAh Battery |
Battery Type | Non-Removable |
Charging | 25W |
Wireless Charging | 25W MagSafe, 15W Wireless |
Reverse Wireless Charging | 4.5W |
More Features | USB PD2.0, 50% in 30 Minutes |
SK SAKIL –
GOOD MOBILE