Description

Check out the premium iPhone 16 Pro Max cases at the lowest price.
Check out the premium iPhone 16 Pro Max cases at the lowest price.
Dimensions | 163mm X 77.6mm X 8.25mm |
Weight | 227 g |
Build | Back- Glass, Front- Glass, Frame- Titanium (Grade 5) |
IP Rating | IP68 Dust & Water Protection |
Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Size | 6.9 Inches |
Type | LTPO Super Retina XDR OLED Display |
Refresh Rate | 120 Hz |
Resolution | 1320 x 2868 Pixels |
Dynamic Range | 10 bit |
Peak Brightness | 2000 nits |
PPI | 460 PPI |
Screen To Body Ratio | 91.2% |
Glass Protection | Corning Ceramic Shield Glass |
Additional Features | HDR10, Dolby Vision, Always-On Display |
No. Of Cameras | Triple Rear Camera Setup |
Camera 1 | 48 MP, 24mm (Wide), 1/1.28", 1.22µm, f/1.8, Dual Pixel PDAF, Sensor-shift OIS |
Camera 2 | 48 MP, 13mm (Ultrawide), 0.7µm, f/2.2, PDAF |
Camera 3 | 12 MP, 120mm (Periscope Telephoto), 5x optical zoom, 1/3.06", 1.12µm, f/2.8, Dual Pixel PDAF, 3D Sensor‑shift OIS, |
Camera 4 | TOF 3D LiDAR scanner (Depth Sensor) |
Features | Dual-LED Flashlight (Dual-Tone), HDR |
Video Recording | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D Spatial video/audio, stereo sound |
Camera Details | 12 MP, 23mm (wide), 1/3.6", f/1.9, PDAF, OIS |
Feature | HDR, Dolby Vision HDR, 3D Spatial Audio |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, EIS |
Chipset | Apple Bionic A18 Pro |
CPU | Hexa-core CPU (2x4.05 GHz Performance Cores + 4x2.42 GHz Efficiency Cores) |
Clock Speed | 4.044 GHz |
CPU Fabrication | TSMC 3nm FinFET (N3E) Fabrication |
GPU | 6 Core Apple G17P MP6 GPU |
RAM | 8 GB |
RAM Type | LPDDR5X SDRAM |
Storage | 256 GB, 512 GB, 1 TB |
Storage Type | NVME |
Expandable Storage | No |
OS | iOS 18 |
OS Features | 5 Years Of Software Support, Voice Command, Navigation software, Augmented Reality (AR), Intelligent personal assistant, Voice Recognition, Face Recognition |
SIM Type | Dual e-SIM With Multiple Numbers (USA), Nano SIM + e-SIM (International), Dual Nano SIM (China) |
Connectivity | 3G, 4G, 5G, GSM, LTE, CDMA, HSPA, EVDO |
Bands | FDD-5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n66, n70, n75, n76) TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79) FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66) TDD-LTE (Bands 34, 38, 39, 40, 41, 42, 48, 53) UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) |
Modem | Qualcomm Snapdragon X75 |
Bluetooth | v5.3 |
Wifi | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), IEEE 802.11be (Wi-Fi 7) |
FM Radio | No |
NFC | Yes |
USB | USB Type C, 3.1 Gen 2 / 3.2 Gen 2x1, Hi-Speed (480 Mbps), |
GPS | GPS, Galileo, BeiDou, GLONASS |
Head (EU) | 1.220 W/kg |
Body (EU) | 1.450 W/kg |
Head (USA) | 1.010 W/kg |
Body (USA) | 1.150 W/kg |
Speaker | Stereo Speakers |
AV Resolution | 3840x2160 (2160p) 4K UHD |
Microphone | 4 |
3.5mm Jack | No |
Hearing Aid Compatibility | M3, T4 |
Sensors | Barometer, Light intensity sensor, Proximity sensor, Step counter, IR face sensor, LiDAR, Accelerometer, Compass, Gyroscope |
Extra Features | Face ID, Compass, UWB (Gen 2 Chip), Emergency SOS, Messages and Find My Via Satellite |
Capacity | Lithium-ion 4685mAh Battery |
Battery Type | Non-Removable |
Charging | 30W |
Wireless Charging | 25W MagSafe, 15W Qi2 (Wireless) |
Reverse Wireless Charging | 4.5W |
More Features | charging, fast charging, Host, On-The-Go 1.3, Power Delivery, Power Delivery 2.0 |
Reviews
There are no reviews yet.