Description

Check out the premium cases for the Samsung Galaxy S24 Ultra at the lowest price.
Check out the premium cases for the Samsung Galaxy S24 Ultra at the lowest price.
Dimensions | 162.3mm x 79mm x 8.6mm |
Weight | 232 g |
Build | Back- Glass, Front- Glass, Frame- Titanium (Grade 2) |
IP Rating | IP68 Dust and Water Resistant |
Colors | Titanium Grey, Titanium Black, Titanium Orange, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green |
Size | 6.8 Inches |
Type | LTPO Dynamic AMOLED 2X Display |
Refresh Rate | 120 Hz |
Resolution | 1440 x 3120 Pixels |
Dynamic Range | 10 bit |
Peak Brightness | 2600 Nits |
PPI | 506 PPI |
Screen To Body Ratio | 88.3% |
Glass Protection | Corning Gorilla Armor Glass Protection |
Additional Features | HDR10+, Always-on Display |
No. Of Cameras | Quad Rear Camera Setup |
Camera 1 | 200 MP, 24mm (Wide), 1/1.3", 0.6µm, f/1.7, Multi Directional PDAF, OIS |
Camera 2 | 12 MP, 13mm (Ultrawide), 1/2.55", 1.4µm, f/2.2, Dual Pixel PDAF, |
Camera 3 | 10 MP, 67mm (Telephoto), 3x Optical Zoom, 1/3.52", 1.12µm, f/2.4, PDAF, OIS |
Camera 4 | 50 MP, 111mm (Periscope Telephoto), 5x Optical Zoom,1/2.52", 0.7µm, f/3.4, PDAF, OIS |
Features | LED Flashlight, Auto-HDR, Laser Auto Focus |
Video Recording | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, HDR10+, EIS |
Camera Details | 12 MP, 26mm (Wide), f/2.2, Dual Pixel PDAF |
Feature | HDR10+ |
Video | 4K@30/60fps, 1080p@30fps |
Chipset | Qualcomm Snapdragon 8 Gen 3 |
CPU | Octa Core CPU (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) |
Clock Speed | 3.39 GHz |
CPU Fabrication | TSMC 4nm Fabrication |
GPU | Adreno 750 |
RAM | 12 GB RAM |
RAM Type | LPDDR5X SDRAM |
Storage | 256GB, 512GB, 1TB |
Storage Type | UFS 4.0 |
Expandable Storage | No |
OS | One UI 6.1.1 Based On Android 14 |
OS Features | Voice Command, Business card recognition, Navigation software, Augmented Reality (AR), Virtual Reality (VR) support, Intelligent personal assistant, Voice Recognition, Face Recognition |
SIM Type | Dual SIM |
Connectivity | 3G, 4G, 5G, GSM, LTE, CDMA, HSPA, EVDO |
Bands | GSM 850MHz (B5), GSM 900MHz (B8), GSM 1800MHz (B3), GSM 1900MHz (PCS, B2), UMTS 2100MHz (Band I, IMT), UMTS 1900MHz (Band II, PCS), UMTS 850MHz (Band V, CLR), UMTS 900MHz (Band VIII), LTE 2100 MHz (Band 1), LTE 1900 MHz (Band 2, PCS), LTE 1800 MHz (Band 3), LTE 1700/2100 MHz (Band 4, AWS), LTE 850 MHz (Band 5), LTE 2600 MHz (Band 7), LTE 900 MHz (Band 8), LTE 700 MHz (Band 12), LTE 700 MHz (Band 13), LTE 800 MHz (Band 18), LTE 800 MHz (Band 19), LTE 800 MHz (Band 20), LTE 850 MHz (Band 26), LTE 700 MHz (Band 28), TD-LTE 3600 MHz (Band 48), LTE 1700/2100 MHz (Band 66), TD-NR 3700 MHz (N77), TD-NR 3500 MHz (N78), TD-NR 39 GHz (N260), TD-NR 28 GHz (N261) bands |
Modem | Snapdragon X75 |
Bluetooth | v5.3 |
Wifi | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11r, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), IEEE 802.11be (Wi-Fi 7) |
FM Radio | No |
NFC | Yes |
USB | USB Type C, 3.0 / 3.1 Gen 1 / 3.2 Gen 1x1, Hi-Speed (480 Mbps) |
GPS | GPS, Galileo, BeiDou, GLONASS |
Head (EU) | 1.06 W/kg |
Body (EU) | 1.30 W/kg |
Head (USA) | 1.260 W/kg |
Body (USA) | 0.620 W/kg |
Speaker | Stereo Speakers |
AV Resolution | 3840x2160 (2160p) 4K UHD |
Microphone | 2 |
3.5mm Jack | No |
Hearing Aid Compatibility | M3, T3 |
Sensors | Barometer, In-screen fingerprint sensor, Hall sensor, Light intensity sensor, Proximity sensor, Step counter, Accelerometer, Compass, Gyroscope |
Capacity | Lithium-ion 5000mAh Battery |
Battery Type | Non-Removable |
Charging | 45W |
Wireless Charging | 15W |
Reverse Wireless Charging | 4.5W |
More Features | charging, fast charging, Host, On-The-Go 1.3, On-The-Go 2.0, Power Delivery, Power Delivery 2.0, Power Delivery 3.0 |
Reviews
There are no reviews yet.